Centre Achievements
Achievements | |
---|---|
No. | Achievement |
1 | Described as a pioneering, one-of-a-kind institution and best practice by relevant United Nations agencies in safeguarding expatriate workers’ rights and combating trafficking in persons. |
2 | Major contributor to Bahrain’s anti-trafficking’s preventive and protective systems. |
3 | Creator and custodian of the National Referral Mechanism for Victims of Trafficking (NRM). |
4 | Major contributor to achieving and maintaining Tier-1 Status in U.S. Department of State’s TIP Report since 2018. Below are list of Bahrain Trafficking in Persons Reports (TIP Reports) profile for the years 2018-2024: |
1- 2018 Trafficking in Persons Report. | |
2- 2019 Trafficking in Persons Report. | |
3- 2020 Trafficking in Persons Report. | |
4- 2021 Trafficking in Persons Report. | |
5- 2022 Trafficking in Persons Report. | |
6- 2023 Trafficking in Persons Report. | |
7- 2024 Trafficking in Persons Report. | |
5 | Partnering with the judicial system in providing administrative and technical assistance in filing labour and civil cases. |
6 | Partnering with Public Prosecution in protecting victims and witnesses of trafficking in persons. |
7 | Partner with J/TIP Office at the U.S Department of State. |
8 | Reporting centre for sending-countries’ embassies, consulates and representatives. |
9 | First centre regionally to house a male and female shelters for victims, potential victims of trafficking and vulnerable individuals. |
10 | Headquarters for the International Organization for Migration (IOM). |
11 | Headquarters for the Regional Centre of Excellence and Capacity Building for Combatting Trafficking in Persons (RCoE). |
12 | Headquarters for the National Committee for Combatting Trafficking in Persons (NCCTiPs). |
Last Update: 04-12-2024.