Client Satisfaction Survey Results for the Virtual Service Centre
Client Satisfaction Survey Results for the Virtual Service Centre for the Month of September and October 2024.
Virtual Service Centre Client Satisfaction Results
No. | Title | Percentage |
---|---|---|
1 | Client Satisfaction Results with Services Provided to the Commercial Sector | 91.5% |
2 | Client satisfaction Results for Employee Performance Providing the Service for the Commercial Sector | 91.5% |
Virtual Service Centre Service Level Agreement
No. | Services | Work Permit Renewal | Update Residential Address | General Inquiries |
---|---|---|---|---|
1 | Time Specified for Each Appointment and Each Service | 30 minutes | 30 minutes | 30 minutes |
2 | Average Time to Complete the Service | 6.5 minutes | 4 minute | 15 minutes |
3 | Service Completion | One day | One day | Immediately |
4 | Percentage of Commitment to Attending the Virtual Appointment | 100% | 100% | 100% |
5 | Most Used Services (1 High - 2 Medium - 3 Low) |
3 | 2 | 1 |
Last Update: 04-12-2024.