Fees for domestic expatriate employees services provided by LMRA are collected as follows:
Domestic NWP Fees
No. | Collected on Behalf | Period | Total |
---|---|---|---|
One Year | BHD 86 | ||
1 | LMRA | Work Permit Fee | BHD 15 |
Admin Fee | BHD 5 | ||
2 | NPRA | Non Objection Certificate Fee | BHD 24 |
NOC Accreditation Fee | BHD 5 | ||
Residency Permit Fee | BHD 17 | ||
Visit Visa to Work Fee* | BHD 250 | ||
3 | MOH | Health Check Result Accreditation Fee | BHD 10 |
4 | IGA | Identity Card Issuance Fee | BHD 10 |
Two Years | BHD 118 | ||
1 | LMRA | Work Permit Fee | BHD 30 |
Admin Fee | BHD 5 | ||
2 | NPRA | Non Objection Certificate Fee | BHD 24 |
NOC Accreditation Fee | BHD 5 | ||
Residency Permit Fee | BHD 34 | ||
Visit Visa to Work Fee* | BHD 250 | ||
3 | MOH | Health Check Result Accreditation Fee | BHD 10 |
4 | IGA | Identity Card Issuance Fee | BHD 10 |
- An additional fee of BHD 250 will be charged only in cases where a visit permit holder applies for a new work permit.
Total Fees for Domestic Renewal
No. | Collected on Behalf | Period | Total |
---|---|---|---|
6 Months | BHD 23.5 | ||
1 | LMRA | Work Permit Fee | BHD 10 |
Admin Fee | BHD 5 | ||
2 | NPRA | Residency Permit Fee | BHD 8.5 |
One Year | BHD 42 | ||
1 | LMRA | Work Permit Fee | BHD 20 |
Admin Fee | BHD 5 | ||
2 | NPRA | Residency Permit Fee | BHD 17 |
Two Years | BHD 79 | ||
1 | LMRA | Work Permit Fee | BHD 40 |
Admin Fee | BHD 5 | ||
2 | NPRA | Residency Permit Fee | BHD 34 |
Other Fees
No. | Collected on Behalf | Description | Amount |
---|---|---|---|
1 | LMRA | Domestic Expatriate Employee Work Permit Cancellation Admin Fee (valid residency) | BHD 5 |
Domestic Expatriate Employee Change Of Occupation Fee | BHD 10 | ||
Domestic Expatriate Employees and their Equivalents Absence from Work in Violation to the Terms of the Work Permit Admin Fees | BHD 5 |