Commercial Services Fees
Fees for commercial services provided by LMRA are collected as follows:
Serial No. | Period | Total |
---|---|---|
No. | Six Months | BHD 86 |
1 | Work Permit Renewal | BHD 50 |
2 | Basic Health Care Fees | BHD 36 |
No. | One Year | BHD 172 |
1 | New, Renewal or Transfer of Work Permit | BHD 100 |
2 | Basic Health Care Fees | BHD 72 |
3 | Optional fee for the permit out of Bahrainization percentage | BHD 250 |
No. | Two Years | BHD 344 |
1 | New, Renewal or Transfer of Work Permit | BHD 200 |
2 | Basic Health Care Fees | BHD 144 |
3 | Optional fee for the permit out of Bahrainization percentage | BHD 500 |
No. | Service | Fees |
1 | Visit to Work Permit Fee | BHD 250 |
2 | Change of Occupation (per application) | BHD 10 |
3 | Application for New or Renewal of the Accompanying Family Dependants (per application) | BHD 90 |
4 | Work Approval for Dependants for New and Renewal (One year) | BHD 172 |
5 | Work Permit (Golden/ Platinum Visa Holders) for New and Renewal (One year) | BHD 172 |
6 | Work Permit (Golden/ Platinum Visa Holders) for New and Renewal (Two years) | BHD 344 |
7 | Work Permit for Expatriates Authorized to Reside in the Kingdom of Bahrain for New and Renewal (One year) | BHD 172 |
8 | Monthly Fees for First 5 Expatriate Employees - Per Worker | BHD 5 |
9 | Monthly Fees from the 6th Expatriate Employee - Per Worker | BHD 10 |
Last Update: 04-12-2024.