Skip to main content

Registered Worker Permit Fees

Fees for registered worker services provided by LMRA are collected as follows:

Registered Worker Total Permit Fees
No. Period Total Initial Registration Total Renewal
  Six Months BHD 256 BHD 91
1 Permit Issuance BHD 50 BHD 50
2 Health Insurance BHD 36 BHD 36
3 Residency Extension* BHD 15 0
4 Ticket Insurance* BHD 150 0
5 Permit Card BHD 5 BHD 5
  One Year BHD 342 BHD 177
1 Permit Issuance BHD 100 BHD 100
2 Health Insurance BHD 72 BHD 72
3 Residency Extension* BHD 15 0
4 Ticket Insurance* BHD 150 0
5 Permit Card BHD 5 BHD 5
  Two Years BHD 514 BHD 349
1 Permit Issuance BHD 200 BHD 200
2 Health Insurance BHD 144 BHD 144
3 Residency Extension* BHD 15 0
4 Ticket Insurance* BHD 150 0
5 Permit Card BHD 5 BHD 5

*One-time payment upon issuance

Other Fees

Other Fees
No. Period Monthly Fees Admin Fees
1 Six Months BHD 15 BHD 5
2 One Year
3 Two Years
Last Update: 20-03-2024.

Feedback