Skip to main content

Registered Worker Permit Fees

Fees for registered worker services provided by LMRA are collected as follows:

Registered Worker Total Permit Fees
Serial No. Period Total Initial Registration Total Renewal
No. Six Months BHD 256 BHD 96
1 Permit Issuance BHD 50 BHD 50
2 Health Insurance BHD 36 BHD 36
3 Residency Extension* BHD 15 0
4 Ticket Insurance* BHD 150 0
5 Work Card BHD 5 BHD 5
6 Admin Fees BHD 5** BHD 5
No. One Year BHD 342 BHD 182
1 Permit Issuance BHD 100 BHD 100
2 Health Insurance BHD 72 BHD 72
3 Residency Extension* BHD 15 0
4 Ticket Insurance* BHD 150 0
5 Work Card BHD 5 BHD 5
6 Admin Fees BHD 5** BHD 5
No. Two Years BHD 514 BHD 354
1 Permit Issuance BHD 200 BHD 200
2 Health Insurance BHD 144 BHD 144
3 Residency Extension* BHD 15 0
4 Ticket Insurance* BHD 150 0
5 Work Card BHD 5 BHD 5
6 Admin Fees BHD 5** BHD 5

*One-time payment upon issuance
**Paid at the time of submitting the application.

Other Fees

Other Fees
No. Period Monthly Fees
1 Six Months BHD 15
2 One Year
3 Two Years
Last Update: 04-12-2024.

Feedback